| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gali Time | SADAR BAZAR | GWALIOR | Delhi Bazar | |||||||||||||||||||||||||
| 1 February | 63 | 98 | 16 | 11 | |||||||||||||||||||||||||
| 2 February | 74 | 35 | 83 | 18 | |||||||||||||||||||||||||
| 3 February | 41 | 99 | 12 | 40 | |||||||||||||||||||||||||
| 4 February | 17 | 87 | 90 | 93 | |||||||||||||||||||||||||
| 5 February | 25 | 83 | 29 | 68 | |||||||||||||||||||||||||
| 6 February | |||||||||||||||||||||||||||||
| 7 February | |||||||||||||||||||||||||||||
| 8 February | |||||||||||||||||||||||||||||
| 9 February | |||||||||||||||||||||||||||||
| 10 February | |||||||||||||||||||||||||||||
| 11 February | |||||||||||||||||||||||||||||
| 12 February | |||||||||||||||||||||||||||||
| 13 February | |||||||||||||||||||||||||||||
| 14 February | |||||||||||||||||||||||||||||
| 15 February | |||||||||||||||||||||||||||||
| 16 February | |||||||||||||||||||||||||||||
| 17 February | |||||||||||||||||||||||||||||
| 18 February | |||||||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | New Delhi | Shree Ganesh | Agra | FARIDABAD | |||||||||||||||||||||||||
| 1 February | 52 | 02 | 86 | 39 | |||||||||||||||||||||||||
| 2 February | 27 | 06 | 32 | 90 | |||||||||||||||||||||||||
| 3 February | 29 | 67 | 63 | 08 | |||||||||||||||||||||||||
| 4 February | 67 | 48 | 93 | 40 | |||||||||||||||||||||||||
| 5 February | 84 | 36 | 61 | 04 | |||||||||||||||||||||||||
| 6 February | |||||||||||||||||||||||||||||
| 7 February | |||||||||||||||||||||||||||||
| 8 February | |||||||||||||||||||||||||||||
| 9 February | |||||||||||||||||||||||||||||
| 10 February | |||||||||||||||||||||||||||||
| 11 February | |||||||||||||||||||||||||||||
| 12 February | |||||||||||||||||||||||||||||
| 13 February | |||||||||||||||||||||||||||||
| 14 February | |||||||||||||||||||||||||||||
| 15 February | |||||||||||||||||||||||||||||
| 16 February | |||||||||||||||||||||||||||||
| 17 February | |||||||||||||||||||||||||||||
| 18 February | |||||||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shiv Matka | Alwar | Zirakpur City | GHAZIABAD | |||||||||||||||||||||||||
| 1 February | 76 | 28 | 68 | 17 | |||||||||||||||||||||||||
| 2 February | 24 | 84 | 43 | 99 | |||||||||||||||||||||||||
| 3 February | 70 | 72 | 97 | 42 | |||||||||||||||||||||||||
| 4 February | 32 | 03 | 62 | 84 | |||||||||||||||||||||||||
| 5 February | 68 | 18 | 38 | 76 | |||||||||||||||||||||||||
| 6 February | |||||||||||||||||||||||||||||
| 7 February | |||||||||||||||||||||||||||||
| 8 February | |||||||||||||||||||||||||||||
| 9 February | |||||||||||||||||||||||||||||
| 10 February | |||||||||||||||||||||||||||||
| 11 February | |||||||||||||||||||||||||||||
| 12 February | |||||||||||||||||||||||||||||
| 13 February | |||||||||||||||||||||||||||||
| 14 February | |||||||||||||||||||||||||||||
| 15 February | |||||||||||||||||||||||||||||
| 16 February | |||||||||||||||||||||||||||||
| 17 February | |||||||||||||||||||||||||||||
| 18 February | |||||||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
| Monthly Result Chart of Feb.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dwarka | GALI | DESAWER | ||||||||||||||||||||||||||
| 1 February | 39 | 05 | |||||||||||||||||||||||||||
| 2 February | 07 | 04 | 93 | ||||||||||||||||||||||||||
| 3 February | 45 | 37 | 78 | ||||||||||||||||||||||||||
| 4 February | 12 | 95 | 94 | ||||||||||||||||||||||||||
| 5 February | 45 | 40 | 18 | ||||||||||||||||||||||||||
| 6 February | |||||||||||||||||||||||||||||
| 7 February | |||||||||||||||||||||||||||||
| 8 February | |||||||||||||||||||||||||||||
| 9 February | |||||||||||||||||||||||||||||
| 10 February | |||||||||||||||||||||||||||||
| 11 February | |||||||||||||||||||||||||||||
| 12 February | |||||||||||||||||||||||||||||
| 13 February | |||||||||||||||||||||||||||||
| 14 February | |||||||||||||||||||||||||||||
| 15 February | |||||||||||||||||||||||||||||
| 16 February | |||||||||||||||||||||||||||||
| 17 February | |||||||||||||||||||||||||||||
| 18 February | |||||||||||||||||||||||||||||
| 19 February | |||||||||||||||||||||||||||||
| 20 February | |||||||||||||||||||||||||||||
| 21 February | |||||||||||||||||||||||||||||
| 22 February | |||||||||||||||||||||||||||||
| 23 February | |||||||||||||||||||||||||||||
| 24 February | |||||||||||||||||||||||||||||
| 25 February | |||||||||||||||||||||||||||||
| 26 February | |||||||||||||||||||||||||||||
| 27 February | |||||||||||||||||||||||||||||
| 28 February | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaresultsite.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.