| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Kalyan Matka | SADAR BAZAR | GWALIOR | Delhi Bazar | |||||||||||||||||||||||||
| 1 May | 63 | 13 | 89 | 94 | |||||||||||||||||||||||||
| 2 May | 45 | 87 | 12 | 39 | |||||||||||||||||||||||||
| 3 May | 23 | 49 | 71 | 25 | |||||||||||||||||||||||||
| 4 May | 26 | 47 | 09 | 69 | |||||||||||||||||||||||||
| 5 May | 78 | 93 | 18 | 42 | |||||||||||||||||||||||||
| 6 May | 64 | 06 | 15 | 30 | |||||||||||||||||||||||||
| 7 May | 15 | 53 | 87 | 14 | |||||||||||||||||||||||||
| 8 May | 25 | 77 | 92 | 64 | |||||||||||||||||||||||||
| 9 May | |||||||||||||||||||||||||||||
| 10 May | |||||||||||||||||||||||||||||
| 11 May | |||||||||||||||||||||||||||||
| 12 May | |||||||||||||||||||||||||||||
| 13 May | |||||||||||||||||||||||||||||
| 14 May | |||||||||||||||||||||||||||||
| 15 May | |||||||||||||||||||||||||||||
| 16 May | |||||||||||||||||||||||||||||
| 17 May | |||||||||||||||||||||||||||||
| 18 May | |||||||||||||||||||||||||||||
| 19 May | |||||||||||||||||||||||||||||
| 20 May | |||||||||||||||||||||||||||||
| 21 May | |||||||||||||||||||||||||||||
| 22 May | |||||||||||||||||||||||||||||
| 23 May | |||||||||||||||||||||||||||||
| 24 May | |||||||||||||||||||||||||||||
| 25 May | |||||||||||||||||||||||||||||
| 26 May | |||||||||||||||||||||||||||||
| 27 May | |||||||||||||||||||||||||||||
| 28 May | |||||||||||||||||||||||||||||
| 29 May | |||||||||||||||||||||||||||||
| 30 May | |||||||||||||||||||||||||||||
| 31 May | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | New Delhi | Shree Ganesh | Agra | FARIDABAD | |||||||||||||||||||||||||
| 1 May | 16 | 48 | 64 | 63 | |||||||||||||||||||||||||
| 2 May | 09 | 41 | 44 | 72 | |||||||||||||||||||||||||
| 3 May | 87 | 86 | 12 | 84 | |||||||||||||||||||||||||
| 4 May | 27 | 78 | 01 | 08 | |||||||||||||||||||||||||
| 5 May | 35 | 69 | 68 | 12 | |||||||||||||||||||||||||
| 6 May | 00 | 77 | 69 | 70 | |||||||||||||||||||||||||
| 7 May | 17 | 94 | 39 | 69 | |||||||||||||||||||||||||
| 8 May | 47 | ||||||||||||||||||||||||||||
| 9 May | |||||||||||||||||||||||||||||
| 10 May | |||||||||||||||||||||||||||||
| 11 May | |||||||||||||||||||||||||||||
| 12 May | |||||||||||||||||||||||||||||
| 13 May | |||||||||||||||||||||||||||||
| 14 May | |||||||||||||||||||||||||||||
| 15 May | |||||||||||||||||||||||||||||
| 16 May | |||||||||||||||||||||||||||||
| 17 May | |||||||||||||||||||||||||||||
| 18 May | |||||||||||||||||||||||||||||
| 19 May | |||||||||||||||||||||||||||||
| 20 May | |||||||||||||||||||||||||||||
| 21 May | |||||||||||||||||||||||||||||
| 22 May | |||||||||||||||||||||||||||||
| 23 May | |||||||||||||||||||||||||||||
| 24 May | |||||||||||||||||||||||||||||
| 25 May | |||||||||||||||||||||||||||||
| 26 May | |||||||||||||||||||||||||||||
| 27 May | |||||||||||||||||||||||||||||
| 28 May | |||||||||||||||||||||||||||||
| 29 May | |||||||||||||||||||||||||||||
| 30 May | |||||||||||||||||||||||||||||
| 31 May | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Shiv Matka | Alwar | Zila sangrur | GHAZIABAD | |||||||||||||||||||||||||
| 1 May | 56 | 14 | 87 | 15 | |||||||||||||||||||||||||
| 2 May | 52 | 33 | 67 | 79 | |||||||||||||||||||||||||
| 3 May | 54 | 73 | 39 | 93 | |||||||||||||||||||||||||
| 4 May | 08 | 36 | 38 | 78 | |||||||||||||||||||||||||
| 5 May | 56 | 02 | 92 | 15 | |||||||||||||||||||||||||
| 6 May | 04 | 12 | 75 | 92 | |||||||||||||||||||||||||
| 7 May | 78 | 90 | 58 | 47 | |||||||||||||||||||||||||
| 8 May | |||||||||||||||||||||||||||||
| 9 May | |||||||||||||||||||||||||||||
| 10 May | |||||||||||||||||||||||||||||
| 11 May | |||||||||||||||||||||||||||||
| 12 May | |||||||||||||||||||||||||||||
| 13 May | |||||||||||||||||||||||||||||
| 14 May | |||||||||||||||||||||||||||||
| 15 May | |||||||||||||||||||||||||||||
| 16 May | |||||||||||||||||||||||||||||
| 17 May | |||||||||||||||||||||||||||||
| 18 May | |||||||||||||||||||||||||||||
| 19 May | |||||||||||||||||||||||||||||
| 20 May | |||||||||||||||||||||||||||||
| 21 May | |||||||||||||||||||||||||||||
| 22 May | |||||||||||||||||||||||||||||
| 23 May | |||||||||||||||||||||||||||||
| 24 May | |||||||||||||||||||||||||||||
| 25 May | |||||||||||||||||||||||||||||
| 26 May | |||||||||||||||||||||||||||||
| 27 May | |||||||||||||||||||||||||||||
| 28 May | |||||||||||||||||||||||||||||
| 29 May | |||||||||||||||||||||||||||||
| 30 May | |||||||||||||||||||||||||||||
| 31 May | |||||||||||||||||||||||||||||
| Monthly Result Chart of May.2026 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dwarka | GALI | DESAWER | ||||||||||||||||||||||||||
| 1 May | 86 | 54 | |||||||||||||||||||||||||||
| 2 May | 48 | 42 | 79 | ||||||||||||||||||||||||||
| 3 May | 01 | 74 | 00 | ||||||||||||||||||||||||||
| 4 May | 27 | 14 | 27 | ||||||||||||||||||||||||||
| 5 May | 56 | 87 | 06 | ||||||||||||||||||||||||||
| 6 May | 36 | 38 | 03 | ||||||||||||||||||||||||||
| 7 May | 01 | 33 | 84 | ||||||||||||||||||||||||||
| 8 May | 06 | ||||||||||||||||||||||||||||
| 9 May | |||||||||||||||||||||||||||||
| 10 May | |||||||||||||||||||||||||||||
| 11 May | |||||||||||||||||||||||||||||
| 12 May | |||||||||||||||||||||||||||||
| 13 May | |||||||||||||||||||||||||||||
| 14 May | |||||||||||||||||||||||||||||
| 15 May | |||||||||||||||||||||||||||||
| 16 May | |||||||||||||||||||||||||||||
| 17 May | |||||||||||||||||||||||||||||
| 18 May | |||||||||||||||||||||||||||||
| 19 May | |||||||||||||||||||||||||||||
| 20 May | |||||||||||||||||||||||||||||
| 21 May | |||||||||||||||||||||||||||||
| 22 May | |||||||||||||||||||||||||||||
| 23 May | |||||||||||||||||||||||||||||
| 24 May | |||||||||||||||||||||||||||||
| 25 May | |||||||||||||||||||||||||||||
| 26 May | |||||||||||||||||||||||||||||
| 27 May | |||||||||||||||||||||||||||||
| 28 May | |||||||||||||||||||||||||||||
| 29 May | |||||||||||||||||||||||||||||
| 30 May | |||||||||||||||||||||||||||||
| 31 May | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaresultsite.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.