| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Gali Star | SADAR BAZAR | GWALIOR | Delhi Bazar | |||||||||||||||||||||||||
| 1 October | 33 | 26 | 14 | 03 | |||||||||||||||||||||||||
| 2 October | 22 | 11 | 74 | 68 | |||||||||||||||||||||||||
| 3 October | 59 | 89 | 96 | 28 | |||||||||||||||||||||||||
| 4 October | 45 | 73 | 11 | 80 | |||||||||||||||||||||||||
| 5 October | 60 | 97 | 03 | 70 | |||||||||||||||||||||||||
| 6 October | 67 | 01 | 21 | 16 | |||||||||||||||||||||||||
| 7 October | 91 | 75 | 40 | 03 | |||||||||||||||||||||||||
| 8 October | 12 | 67 | 37 | 04 | |||||||||||||||||||||||||
| 9 October | 03 | 60 | 24 | 13 | |||||||||||||||||||||||||
| 10 October | 07 | 88 | 35 | 75 | |||||||||||||||||||||||||
| 11 October | 54 | 92 | 48 | 69 | |||||||||||||||||||||||||
| 12 October | 44 | 11 | 16 | 63 | |||||||||||||||||||||||||
| 13 October | 38 | 31 | 18 | 96 | |||||||||||||||||||||||||
| 14 October | 65 | 38 | 24 | 24 | |||||||||||||||||||||||||
| 15 October | 93 | 16 | 98 | 83 | |||||||||||||||||||||||||
| 16 October | 18 | 76 | 38 | 72 | |||||||||||||||||||||||||
| 17 October | 74 | 35 | 19 | 85 | |||||||||||||||||||||||||
| 18 October | 22 | 02 | 76 | 83 | |||||||||||||||||||||||||
| 19 October | 63 | 70 | 36 | 75 | |||||||||||||||||||||||||
| 20 October | 96 | 49 | 22 | 27 | |||||||||||||||||||||||||
| 21 October | 51 | 47 | 16 | 91 | |||||||||||||||||||||||||
| 22 October | 59 | 29 | 41 | 16 | |||||||||||||||||||||||||
| 23 October | 33 | 80 | 13 | 85 | |||||||||||||||||||||||||
| 24 October | 99 | 61 | 70 | 32 | |||||||||||||||||||||||||
| 25 October | 70 | 87 | 79 | 08 | |||||||||||||||||||||||||
| 26 October | 67 | 91 | 03 | 28 | |||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dev Delhi | Shree Ganesh | Agra | FARIDABAD | |||||||||||||||||||||||||
| 1 October | 43 | 14 | 74 | 54 | |||||||||||||||||||||||||
| 2 October | 64 | 02 | 03 | 63 | |||||||||||||||||||||||||
| 3 October | 79 | 79 | 20 | 31 | |||||||||||||||||||||||||
| 4 October | 44 | 30 | 35 | 26 | |||||||||||||||||||||||||
| 5 October | 58 | 16 | 09 | 43 | |||||||||||||||||||||||||
| 6 October | 28 | 55 | 23 | 04 | |||||||||||||||||||||||||
| 7 October | 15 | 11 | 53 | 84 | |||||||||||||||||||||||||
| 8 October | 72 | 39 | 94 | 37 | |||||||||||||||||||||||||
| 9 October | 86 | 12 | 19 | 32 | |||||||||||||||||||||||||
| 10 October | 22 | 81 | 66 | 52 | |||||||||||||||||||||||||
| 11 October | 11 | 61 | 31 | 64 | |||||||||||||||||||||||||
| 12 October | 64 | 20 | 69 | 95 | |||||||||||||||||||||||||
| 13 October | 35 | 52 | 54 | 92 | |||||||||||||||||||||||||
| 14 October | 08 | 61 | 66 | 23 | |||||||||||||||||||||||||
| 15 October | 89 | 12 | 30 | 88 | |||||||||||||||||||||||||
| 16 October | 72 | 69 | 23 | 72 | |||||||||||||||||||||||||
| 17 October | 05 | 00 | 65 | 59 | |||||||||||||||||||||||||
| 18 October | 49 | 53 | 51 | 19 | |||||||||||||||||||||||||
| 19 October | 94 | 85 | 40 | 57 | |||||||||||||||||||||||||
| 20 October | 69 | 29 | 33 | 38 | |||||||||||||||||||||||||
| 21 October | 81 | 32 | 32 | 70 | |||||||||||||||||||||||||
| 22 October | 17 | 10 | 99 | 82 | |||||||||||||||||||||||||
| 23 October | 26 | 61 | 57 | 11 | |||||||||||||||||||||||||
| 24 October | 04 | 94 | 84 | 32 | |||||||||||||||||||||||||
| 25 October | 01 | 73 | 61 | 44 | |||||||||||||||||||||||||
| 26 October | 62 | 14 | 24 | 18 | |||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Pali Bazar | Alwar | Zirakpur | GHAZIABAD | |||||||||||||||||||||||||
| 1 October | 12 | 79 | 71 | 59 | |||||||||||||||||||||||||
| 2 October | 65 | 60 | 42 | 58 | |||||||||||||||||||||||||
| 3 October | 92 | 14 | 13 | 42 | |||||||||||||||||||||||||
| 4 October | 78 | 30 | 21 | 08 | |||||||||||||||||||||||||
| 5 October | 26 | 13 | 54 | 39 | |||||||||||||||||||||||||
| 6 October | 09 | 90 | 58 | 85 | |||||||||||||||||||||||||
| 7 October | 47 | 38 | 37 | 52 | |||||||||||||||||||||||||
| 8 October | 70 | 87 | 25 | 20 | |||||||||||||||||||||||||
| 9 October | 53 | 48 | 19 | 86 | |||||||||||||||||||||||||
| 10 October | 32 | 93 | 62 | 08 | |||||||||||||||||||||||||
| 11 October | 24 | 59 | 46 | 56 | |||||||||||||||||||||||||
| 12 October | 82 | 02 | 41 | 54 | |||||||||||||||||||||||||
| 13 October | 50 | 95 | 93 | 96 | |||||||||||||||||||||||||
| 14 October | 69 | 70 | 75 | 98 | |||||||||||||||||||||||||
| 15 October | 76 | 66 | 76 | 90 | |||||||||||||||||||||||||
| 16 October | 85 | 07 | 54 | 98 | |||||||||||||||||||||||||
| 17 October | 41 | 16 | 12 | 04 | |||||||||||||||||||||||||
| 18 October | 37 | 89 | 19 | 36 | |||||||||||||||||||||||||
| 19 October | 22 | 87 | 31 | 91 | |||||||||||||||||||||||||
| 20 October | 60 | 06 | 82 | 81 | |||||||||||||||||||||||||
| 21 October | 24 | 92 | 78 | 52 | |||||||||||||||||||||||||
| 22 October | 18 | 43 | 94 | 58 | |||||||||||||||||||||||||
| 23 October | 72 | 13 | 69 | 67 | |||||||||||||||||||||||||
| 24 October | 66 | 94 | 07 | 91 | |||||||||||||||||||||||||
| 25 October | 61 | 82 | 25 | 67 | |||||||||||||||||||||||||
| 26 October | 15 | 47 | 71 | 65 | |||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
| Monthly Result Chart of Oct.2025 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Dwarka | GALI | DESAWER | ||||||||||||||||||||||||||
| 1 October | 65 | 56 | |||||||||||||||||||||||||||
| 2 October | 51 | 70 | 41 | ||||||||||||||||||||||||||
| 3 October | 79 | 39 | 96 | ||||||||||||||||||||||||||
| 4 October | 39 | 06 | 87 | ||||||||||||||||||||||||||
| 5 October | 46 | 79 | 62 | ||||||||||||||||||||||||||
| 6 October | 63 | 94 | 55 | ||||||||||||||||||||||||||
| 7 October | 81 | 72 | 25 | ||||||||||||||||||||||||||
| 8 October | 26 | 07 | 45 | ||||||||||||||||||||||||||
| 9 October | 42 | 08 | 85 | ||||||||||||||||||||||||||
| 10 October | 12 | 67 | 73 | ||||||||||||||||||||||||||
| 11 October | 48 | 05 | 22 | ||||||||||||||||||||||||||
| 12 October | 50 | 32 | 88 | ||||||||||||||||||||||||||
| 13 October | 12 | 26 | 75 | ||||||||||||||||||||||||||
| 14 October | 35 | 32 | 24 | ||||||||||||||||||||||||||
| 15 October | 72 | 66 | 92 | ||||||||||||||||||||||||||
| 16 October | 17 | 83 | 50 | ||||||||||||||||||||||||||
| 17 October | 01 | 61 | 60 | ||||||||||||||||||||||||||
| 18 October | 13 | 12 | 55 | ||||||||||||||||||||||||||
| 19 October | 51 | 49 | 04 | ||||||||||||||||||||||||||
| 20 October | 04 | 45 | 75 | ||||||||||||||||||||||||||
| 21 October | 90 | 92 | 88 | ||||||||||||||||||||||||||
| 22 October | 48 | 15 | 38 | ||||||||||||||||||||||||||
| 23 October | 83 | 06 | 68 | ||||||||||||||||||||||||||
| 24 October | 70 | 31 | 50 | ||||||||||||||||||||||||||
| 25 October | 72 | 72 | 96 | ||||||||||||||||||||||||||
| 26 October | 29 | 55 | 61 | ||||||||||||||||||||||||||
| 27 October | |||||||||||||||||||||||||||||
| 28 October | |||||||||||||||||||||||||||||
| 29 October | |||||||||||||||||||||||||||||
| 30 October | |||||||||||||||||||||||||||||
| 31 October | |||||||||||||||||||||||||||||
!! DISCLAIMER:- sattaresultsite.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.